Login to view price
Pattern Texture Variations | V3 |
---|---|
Dimensions | 600×1200 / 24’’x48’’ |
Face Number | 9 |
Thickness | 9mm |
Rectified | Rectified |
Technicial Specifications | Bend Resistant, Floor Tile, Wall Tile, Water Absorption Resistance |
Surface | Full Lappato |
Using Areas | Bathroom Tiles, Floor Tile, Kitchen Tile, Wall Tile |
Pattern Texture Variations | V3 |
---|---|
Dimensions | 600×1200 / 24’’x48’’ |
Face Number | 9 |
Thickness | 9mm |
Rectified | Rectified |
Technicial Specifications | Bend Resistant, Floor Tile, Wall Tile, Water Absorption Resistance |
Surface | Full Lappato |
Using Areas | Bathroom Tiles, Floor Tile, Kitchen Tile, Wall Tile |
Login to view price
Login to view price
Reviews
There are no reviews yet.